1 / 5


| Product Code | Diameter (mm) | Diameter 1 (mm) | Diameter 2 (mm) | L (mm) | Incision Size (mm) |
|---|---|---|---|---|---|
| WP-15C | 15 | 30 | 36 | 20 | 10~20 |
| WP-25C | 25 | 45 | 50 | 25 | 20~30 |
| WP-35C | 35 | 70 | 70 | 25 | 30~40 |
| WP-60C | 60 | 100 | 120 | 25 | 55~65 |
| WP-60TC | 60 | 120 | 120 | 25 | 55~65 |
| WP-25SC | 25 | 50 | 60 | 5 | 20~30 |
| WP-35SC | 35 | 60 | 70 | 5 | 30~40 |
| WP-35LC | 35 | 70 | 70 | 40 | 30~40 |
| WP-60LC | 60 | 100 | 120 | 40 | 55~65 |
| WP-60LTC | 60 | 120 | 120 | 40 | 55~65 |
| Feature | Clinical Benefits |
|---|---|
| 360° Incision Expansion | Maximum exposure with minimum incision; Enhanced surgical view. |
| 360° Incision Protection | Prevents infection; Minimizes tissue damage and bleeding. |
| Efficiency | Significant reduction in surgical preparation time. |
| Diverse Models | Multiple specifications available to suit various surgical requirements. |
Standard Packaging: 46cm * 30cm * 26cm carton (30 pcs per carton)
Available Ports: Major international shipping hubs including Shenzhen, Guangzhou, Shanghai, and Ningbo.
With over 20 years of expertise in manufacturing medical devices, our facility exports high-quality surgical instruments to more than 40 countries including the USA, UK, France, Germany, and Japan. We maintain a strong focus on R&D with over 700 patents filed globally.





