1 / 5
The SH-VL1 is a professional Reusable Video Laryngoscope designed to provide superior visualization for difficult intubations. It makes airway management faster and safer with its 3.5" Full Touch Color Screen and high-definition imaging system.



| Display Resolution | 640X480 RGB (4:3 Aspect Ratio) |
| Data Output | JPEG/MP4 files via USB-Type C; 8GB standard (up to 256GB) |
| Image Output | HDMI connection to external LCD monitor |
| Field Angle | ≥80° |
| Illuminance | ≥1000 LUX |
| Rotation Angle | Up-Down ≥120°, Left-Right ≥270° |
| Battery Life | >500 cycles; <4 hours charging time |
| Working Temperature | -10°C to +45°C |


Standard Configuration Includes:


