1 / 5
Feature--JLD-G60 Ear Nose Throat Treatment Unit
| Parameters | Specification Details |
|---|---|
| Power supply | 110V/220V, 50/60Hz |
| Power | 800VA |
| Positive pressure | 2.5Kg/cm² |
| Negative pressure | 740mmHg (max) |
| Specification | 1810*830*885mm |
| Desk material | Marble glass table |
| Built-in LED cold light | 10 Watt, connectable to fiber optic otoscope, endoscope, etc. |
| Laryngoscope preheater | 450W, 0-180 seconds, adjustable |
| Control system | Intelligence Power off / saving mode after 1 hour without operation |
| Standard Equipment | Qty |
|---|---|
| LED illuminating light | 1 |
| Spray gun (unbent 2 & bend 1) | 1 |
| Suction gun / Blowing gun | 1 / 1 |
| Laryngoscope pre-heater | 1 |
| Luxury thin film viewer | 1 |
| Blow-off equipment system | 1 |
| Instrument tray / Cotton cup | 2 / 2 |
| Medical bottle | 4 |
| Built-in waste / recycle tank | 1 / 1 |
| Doctor chair | 1 |








Established in 2012, we are a high-tech manufacturing enterprise specialized in the developing, production, and marketing of ENT treatment units, electric patient chairs, and spare parts for more than 10 years.
Our facility covers an area of 5000 square meters with a dedicated workforce. We supply complete endoscopy camera imaging systems, rigid and flexible endoscopes, ear rinsing systems, and microscopes. Our ENT units feature iron frames and ABS plastic shells, combining durability with a professional aesthetic and high-performance functionality.



