1 / 5
LED Fluorescent Microscope, Trinocular, B/G/V/UV
| Items | BK6000-FLED Specification Detail | FLED-2 | TR2 | FLED-4 | TR4 |
|---|---|---|---|---|---|
| Head | Seidentopf Trinocular Head Inclined 30°, Rotatable 360°, Interpupilary Distance 48-75mm | ○ | ● | ○ | ● |
| Eyepiece | WF10X/22mm (High Eyepoint) | ●● | ●● | ●● | ●● |
| Nosepiece | Quintuple, Backward | ● | ● | ● | ● |
| Objectives | Infinity Plan Objective 4X, 10X, 20X, 40X, 100X | ● | ● | ● | ● |
| Stage | Rackless Integrated Mechanical Stage, Size 182×140mm | ● | ● | ● | ● |
| Fluorescence | B, G, U, UV Fluorescent Set, 5W LED Lamp House | - | - | ● | ● |
Installation Steps:
Maintenance Tips:
• Use a blow ball to clear dust. For oil/fingerprints, clean gently with absorbent cotton dipped in ethanol ether mixture (1:4).
• Avoid using solvents on non-glass parts.
• Do not disassemble the microscope parts to avoid performance damage.