600L 800L 1200L 1500L 2000L 2500L


THR-WG series pulsating vacuum sterilizers use saturated steam as the sterilizing medium. Relying on the physical property that saturated steam releases a large amount of latent heat and moisture during condensation, it renders items to be sterilized in a highly heated and humid state. After a period of heat preservation, the purpose of sterilization is achieved.
The effect of cold air on temperature is eliminated by means of pulsating vacuum exhaust, and finally vacuum dehumidification is realized in a jacket device to dry the sterilized items. These sterilizers are mainly used in disinfecting supply rooms of hospitals, third-party disinfecting supply centers, and operating rooms for medical devices, dressings, rubber, lumen devices, implantable devices, and liquids.

Sterilizer Control System: Utilizing Siemens PLC and touch screen interface, the system allows for easy program selection, parameter settings, and report processing. It features dual guarantee sterilization through F0 value and temperature-time controls, complete with perfect sterilization records.
| Design & Working Specs | Utilities Requirements | ||
|---|---|---|---|
| Design Pressure | 0.245MPa | Water Source Pressure | 0.15-0.3 MPa |
| Working Pressure | 0.225 MPa | Steam Pressure | 0.3-0.7 MPa |
| Design Temp | 139ºC | Compressed Air | 0.3-0.7 MPa |
| Working Temp | 105-134ºC | Power Supply | AC380V/50HZ (3-Phase 5-Wire) |
| Vacuum | -0.09 MPa | Temp Equilibrium | ≤±1ºC |
| Model | Overall Size (LxWxH mm) | Chamber Size (LxWxH mm) | Steam (KG) | Water (KG) | Power (KW) | Weight (KG) |
|---|---|---|---|---|---|---|
| THR-WG0.1 | 950×1200×1750 | 560×400×450 | 14 | 25 | 2+12 | 700 |
| THR-WG0.15 | 1050×1200×1750 | 750×400×450 | 14 | 25 | 2+12 | 800 |
| THR-WG0.2 | 1120×1305×1840 | 1000×450×450 | 16 | 30 | 2+24 | 850 |
| THR-WG0.36 | 1300×1350×1900 | 1000×600×600 | 25 | 40 | 2+24 | 1000 |
| THR-WG0.6 | 1500×1360×1950 | 1200×610×910 | 30 | 45 | 3+36 | 1400 |
| THR-WG1.2 | 1750×1440×1950 | 1450×680×1180 | 48 | 55 | 4 | 1800 |
| THR-WG2.5 | 2300×1750×2200 | 1950×900×1400 | 75 | 75 | 6 | 3000 |
| THR-WG3.0 | 2700×1750×2200 | 2400×900×1400 | 90 | 90 | 8 | 3500 |

















