1 / 5
| Type | Tube Diameter (mm) | Length (mm) | Power (W) | Voltage (V) | Current (mA) | UV Output (uw/cm²) | Lamp Base | Life (H) |
|---|---|---|---|---|---|---|---|---|
| GPH357T5L/HO | 15 | 357 | 32 | 800 | 40 | 95 | 10 | 10000-13000 |
| GPH436T5L/HO | 15 | 436 | 48 | 800 | 70 | 120 | 13 | 10000-13000 |
| GPH846T5L/HO | 15 | 846 | 80 | 800 | 127 | 260 | 28 | 10000-13000 |
| GPH1148T5L/HO | 15 | 1148 | 120 | 800 | 166 | 310 | 30 | 10000-13000 |
| GPH1554T5L/HO | 15 | 1554 | 145 | 800 | 220 | 400 | 45 | 10000-13000 |
| T6 HIGH OUTPUT SERIES | ||||||||
| GPS846T6L/HO | 19 | 846 | 80 | 1000 | 130 | 280 | 30 | 10000-13000 |
| GPS1148T6L/HO | 19 | 1148 | 120 | 1000 | 185 | 340 | 38 | 10000-13000 |
| GPS1554T6L/HO | 19 | 1554 | 150 | 1000 | 230 | 400 | 45 | 10000-13000 |




Ozone vs. Ozone-free: Ozone-free lamps (253.7nm) effectively kill bacteria. Ozone-producing lamps (253.7nm & 185nm) create Ozone, a strong oxidizer for deep disinfection, deodorization, and lowering TOC in ultra-pure water production.
Waste water treatment, municipal and residential drinking water, pools, spas, and aqua culture.
HVAC systems (commercial/industrial), animal husbandry, and commercial kitchen hoods.
Food processing plants, laboratories, clean rooms, and biotech research facilities.



